2700
B&K Precision
DMM POCKET
Display Count: | 3200 |
---|---|
Response: | Average |
Display Digits: | 3.5 |
Lead Free Status / RoHS Status: | Not applicable / Not applicable |
Detailed Description: | Auto Average Pocket Digital (DMM) Multimeter 3.5 Digit LCD, Bar Graph Display Voltage, Resistance Continuity, Diode Test Function Features Auto Off, Hold |
Ranging: | Auto |
Function: | Voltage, Resistance |
Style: | |
Series: | - |
Includes: | Battery, Case, Manual |
Type: | Digital (DMM) |
Other Names: | BK2700 |
Features: | Auto Off, Hold |
Display Type: | LCD, Bar Graph |
Functions, Extra: | Continuity, Diode Test |