82334969
Crouzet
MOTOR 82330 GEARBOX OVOID 60 RPM
Power - Rated: | - |
---|---|
Torque - Rated (oz-in / mNm): | - |
Encoder Type: | - |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Manufacturer Standard Lead Time: | 13 Weeks |
Voltage - Rated: | - |
Termination Style: | - |
Function: | - |
Motor Type: | - |
Gear Reduction Ratio: | - |
Mounting Hole Spacing: | - |
Features: | - |
Operating Temperature: | - |
Diameter - Shaft: | - |
Length - Shaft and Bearing: | - |
Detailed Description: | |
Weight: | - |
RPM: | - |
Torque - Max Momentary (oz-in / mNm): | - |
Size / Dimension: | - |
Series: | - |
Type: | - |
Approvals: | - |